FM Bandscan - Bossier City, LA - 06/22/08
While in Bossier City, Louisiana, for family business, I did a very quick FM bandscan starting at 12:00 AM CDT on Sunday, June 22nd, using my Sangean DT-200V and a pair of headphones as my antenna.
Here's my list of stations heard in a quick 30 minute period. If I'd had more time and not been so sleepy, I probably could have heard more stations by orienting the headphone cord (a.k.a "antenna") in various directions.
MHz | Call | Location | Kw | Website |
89.1 | KFLO | Shreveport, LA | 20.0 | http://www.miracle891.org/ |
89.9 | KDAQ | Shreveport, LA | 100.0 | http://www.redriverradio.org/ |
91.3 | KSCL | Shreveport, LA | 2.6 | http://www.centenary.edu/life/kscl/ |
91.7 | KMSL | Mansfield, LA | 12.0 | http://www.afr.net/ |
92.1 | KSYR | Benton, LA | 6.0 | http://www.ksyr.fm/ |
93.7 | KXKS | Shreveport, LA | 95.0 | http://www.kisscountry937.com/ |
94.5 | KRUF | Shreveport, LA | 99.0 | http://www.k945.com/ |
95.7 | KLKL | Minden, LA | 50.0 | http://www.oldies957.com/ |
96.5 | KVKI | Shreveport, LA | 95.0 | http://www.965kvki.com/ |
97.3 | KQHN | Waskom, TX | 42.0 | http://www.mixfm973.com/ |
98.1 | KTAL | Texarkana, TX | 100.0 | http://www.98rocks.fm/ |
98.9 | KTUX | Carthage, TX | 100.0 | http://www.ktux.com/ |
99.7 | KMJJ | Shreveport,LA | 50.0 | http://www.997kmjj.com/ |
101.1 | KRMD | Oil City, LA | 97.7 | http://www.krmd.com/ |
102.1 | KDKS | Blanchard, LA | 20.0 | http://www.kdks.com/ |
102.9 | KVMA | Shreveport, LA | 42.0 | http://www.magic1029fm.com/ |
103.7 | KBTT | Haughton, LA | 6.0 | http://www.1037thabeat.fm/ |
104.5 | KBEF | Gibsland, LA | 6.0 | http://www.todayschristianmusic.com/ |
105.7 | KYKX | Longview, TX | 100.0 | http://www.kykx.com/ |
106.7 | KYLA | Homer, LA | 50.0 | http://www.klove.com/ |
107.5 | KXKZ | Ruston, LA | 100.0 | http://www.z1075fm.com/ |
If the list doesn't come out formatted properly, it's most likely because I imported a CSV file into this e-mail.
The Shreveport-Bossier City area is a fantastic location for DX'ing. There aren't a lot of local AM/FM stations and the northern states really boom in loud and clear on AM at night.
73 and GREAT DX'ing!
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home